Blog
STATE FINALS QUALIFIERS | 3A — IOWA ranking (AFTER FINALS) | PR | PRELIM TIME | final time/height | FINAL PLACE |
|---|---|---|---|---|---|
100M DASH (BOYS) — RYAN BAIR | 2nd 3A — 14th IOWA* | 10.69 | 10.80 | 10.69 PR | 2nd |
200M DASH (BOYS) — RYAN BAIR | 5th 3A —20th IOWA* | 21.89 | 21.89 | ||
4x200M RELAY (BOYS) | 7th 3A — 24th IOWA* | 1:29.60 | ** | 1:28.89 PR | 7th |
4X200M RELAY (GIRLS) | 19th 3A* — 54th IOWA | 1:46.95 | 1:46.95 PR | 19th | |
HIGH JUMP (GIRLS) — CAMRYN ATTERBERG | 22nd 3A — 100th IOWA | 5-00.00 | ** | 4-10.00 | 19th |
400M RUN (BOYS) — CHAYCE SMITH | 50th — 84th IOWA | 51.88 | ** | 53.05 | 23rd |
*New Ranking — **no Prelims
FINALS — 2025 IOWA STATE TRACK CHAMPIONSHIPS
KHS Varsity Track athletes qualify to compete at state in 12 individual, team events
KEOKUK, Iowa – The Keokuk Chiefs Varsity Track teams qualified for state in 11 individual/team events on May 15 in Mount Pleasant. As well as, additional school records were broken.
The varsity boys that qualified include, Ryan Bair is a state qualifier in the 100 and 200 meter dashes and a district champion in the 100, as well as he broke his own school record with 10.72 seconds in the 100.
State Qualifiers include:
1. Shuttle Hurdle Relay (Girls): Layonna Stewart, Baylee Billings, Alaya Carr and Kylee Hoard, also District Champs and set a NEW school record of 1:07.32
2. 100m Dash (Boys) – Ryan Bair also District Champ and broke his own school record with 10.72 seconds
3. 4x200m Relay (Boys) – Ryan Bair, Drew Campbell, Travarius Smith and Tramell Smith, also District Champs and broke their own school record with 1:29.60
4. Sprint Medley Relay (Boys) – Travarius Smith, Ryan Bair, Drew Campbell and Kurt Joy are also District Champs
5. 4x400m Relay (Boys) – Travarius Smith, Tramell Smith, Brenton Hoard and Chayce Smith are also District Champs
6. 200m Dash (Boys) – Ryan Bair
7. 100m Hurdles (Girls) – Layonna Stewart
8. High Jump (Girls) – Camryn Atterberg
9. 4x100m Relay (Boys) – Drew Campbell, Travarius Smith, Tramell Smith and Kurt Joy
10. 4x400m Relay (Girls) – Baylee Billings, Preslie Weigert, Camryn Atterberg and Violet Shead
11. 400m Dash (Boys) – Chayce Smith
12. 4x200m Relay (Girls) – Camryn Atterberg, Violet Shead, Alaya Carr and Ada Wood
Also, the Boys Shuttle Hurdle Relay broke their record again this season with 1:04.26, but did not qualify for state.
The qualifiers will compete at the 2025 Iowa High School Track & Field Championships on May 22-24 in Des Moines.
KHS STATE QUALIFYING TRACK event — athlete | PRELIM PLACE | 3A — IOWA ranking | pr | school record |
|---|---|---|---|---|
SHUTTLE HURDLE RELAY (GIRLS) — Did Not Qualify for Finals | 23rd | 5th 3A — 23rd IOWA | 1:07.32* | 1:07.32 (2025, Current Team) |
SPRINT MEDLEY RELAY (BOYS) — No Prelim, Running in Finals | 5th | 6th 3A — 14th IOWA | 1:33.40 | — |
100M DASH (BOYS), RYAN BAIR — Qualified for Finals | 6th | 7th 3A — 13th IOWA | 10.72* | 10.72 (2025, Bair) |
4X200M RELAY (BOYS) — No Prelim, Running in Finals | ** | 11th 3A — 30th IOWA | 1:29.60* | 1:29.60 (2025, Current Team) |
200M DASH (BOYS) — RYAN BAIR - Qualified for Finals | 5th | 11th 3A — 33rd IOWA | 21.89* State Prelim | 21.89 (2025, Bair) |
4X100M RELAY (BOYS) — Did Not Qualify for Finals | 19th | 20th 3A — 59th IOWA | 43.49* | 43.49 (2025, Current Team) |
100M HURDLES (GIRLS)— LAYONA STEWART | 20th | 20th 3A — 66th IOWA | 15.94 | 15.53 (1985, Morgan) |
4x200M RELAY (GIRLS) — No Prelim, Running in Finals | ** | 21st 3A — 54th IOWA | 1:47.19 | 1:45.91 (2018, Team) |
4X400M RELAY (BOYS) | 21st 3A — 56th IOWA | 3:27.70 | 3:26.4 (1971, Team) | |
HIGH JUMP — CAMRYN ATTERBERG — Did Not Qualify for Finals | ** | 22nd 3A— 100th IOWA | 5-00.0 | 22nd 5-8.00 (2019, Ailes) |
4X400M RELAY (GIRLS) | 24th | 26th 3A — 88th IOWA | 4:14.02 | 4:00 (1990, Team) |
400M DASH (BOYS) — CHAYCE SMITH — No Prelim, Running in Finals | ** | 50th 3A — 184th IOWA | 51.88 | 49.91 (1957, Dougherty) |
NOTE: ACCORDING TO BOUND IOWA RANKINGS AND TIMES.
*CURRENT SCHOOL RECORD.


